Pointe-à-Pitre International Airport
Pointe-à-Pitre Le Raizet Airport Aérodrome de Pointe-à-Pitre Le Raizet Aéroport Guadeloupe Maryse Condé | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | CCI de Pointe à Pitre | ||||||||||
Serves | Pointe-à-Pitre, Grande-Terre, Guadeloupe | ||||||||||
Location | Abymes | ||||||||||
Hub for | |||||||||||
Focus city for | Air France[1] | ||||||||||
Elevation AMSL | 35 ft / 11 m | ||||||||||
Coordinates | 16°15′51″N 061°31′33″W / 16.26417°N 61.52583°W | ||||||||||
Website | guadeloupe.aeroport.fr | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2023) | |||||||||||
| |||||||||||
Pointe-à-Pitre International Airport or Pointe-à-Pitre Le Raizet Airport (French: Aérodrome de Pointe-à-Pitre Le Raizet[2] or Aéroport Guadeloupe Maryse Condé[4] "Caribbean Hub") (IATA: PTP, ICAO: TFFR) is an international airport serving Pointe-à-Pitre on the island of Grande-Terre in Guadeloupe, France.
The airport is located in Abymes, 2.4 km (1.3 NM) north-northeast of Pointe-à-Pitre.[2] It is the main hub for Air Caraïbes and Air Antilles Express. Air France also has two Airbus A320 based in Pointe-à-Pitre for regional flights. It is the largest of the six airports in the archipelago. In 2019, the airport handled 2,488,782 passengers; it is the second busiest airport in the Lesser Antilles after Queen Beatrix International Airport located in Aruba, and before Grantley Adams International Airport located in Barbados.
Facilities
[edit]The airport is at an elevation of 35 ft (11 m) above mean sea level. It has one paved runway designated 12/30 which measures 3,125 m × 45 m (10,253 ft × 148 ft).[2] Runway 12/30 is long enough to allow aircraft as large as the A380 to take off and land without difficulty. The airport was also one of the first to handle the first A380 prototype in the second week of January 2006, for two days. The same year, the airport celebrated its 40th anniversary. The airport has two interconnected terminals, Terminal 1 and Terminal 2. Terminal 1 serves both international and regional flights. Terminal 2 only serves regional flights. [5]
The former Air Guadeloupe had its head office at the airport.[6]
Airlines and destinations
[edit]Airlines | Destinations |
---|---|
Air Antilles | Fort-de-France, Saint Barthélemy, St. Martin |
Air Canada | Montréal–Trudeau |
Air Caraïbes | Fort-de-France, Paris–Orly, St. Martin |
Air France | Cayenne, Fort-de-France, Miami, Paris–Charles de Gaulle, Paris–Orly, Port-au-Prince Seasonal: Montréal–Trudeau,[citation needed] St. Maarten[7] |
Air Transat | Seasonal: Montréal–Trudeau[citation needed] |
American Airlines | Miami |
Caribbean Airlines | Barbados (begins 8 December 2024),[8] Castries (begins 7 December 2024),[8] Dominica–Douglas-Charles (begins 7 December 2024),[9] Port of Spain (begins 7 December 2024)[8] |
Corsair International | Paris–Orly Seasonal: Bordeaux[citation needed] |
Neos | Seasonal: Milan-Malpensa,[citation needed] Rome-Fiumicino[citation needed] |
Sky High | Santo Domingo–Las Américas |
St Barth Commuter | Saint Barthélemy |
St Barth Executive | Saint Barthélemy |
Sunrise Airways | Antigua (begins December 1, 2024),[10] Dominica–Douglas-Charles (begins December 1, 2024),[10] Port-au-Prince, Santo Domingo–Las Américas |
Statistics
[edit]Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Annual passenger traffic (enplaned + deplaned), 2000 - 2023[11]
Year | Passengers | Year | Passengers | Year | Passengers |
---|---|---|---|---|---|
2000 | 2 117 232 | 2010 | 1 948 813 | 2020 | 1,269,864 |
2001 | 1 896 044 | 2011 | 2 050 471 | 2021 | 1,279,263 |
2002 | 1 805 420 | 2012 | 1 994 575 | 2022 | 2,077,233 |
2003 | 1 761 455 | 2013 | 2 033 763 | 2023 | 2,151,369 |
2004 | 1 866 739 | 2014 | 2 029 080 | 2024 | |
2005 | 1 836 490 | 2015 | 2 089 763 | 2025 | |
2006 | 1 861 362 | 2016 | 2 253 284 | 2026 | |
2007 | 1 960 912 | 2017 | 2 361 173 | 2027 | |
2008 | 2 020 042 | 2018 | 2 446 234 | 2028 | |
2009 | 1 839 786 | 2019 | 2 488 782 | 2029 |
10 busiest routes from Guadeloupe Pôle Caraîbes Airport in 2020
Rank | City | Passengers | Top carriers |
---|---|---|---|
1 | Paris Orly, France | 1 224 015 | Air France, Air Caraïbes, Corsair |
2 | Fort de France, France (Martinique) | 427 920 | Air France, Air Caraïbes, Air Antilles Express |
3 | Saint Martin Grand Case, France | 166 072 | Air Caraïbes, Air Antilles Express |
4 | Paris CDG, France | 86 166 | XL Airways |
5 | Cayenne, France (French Guiana) | 47 811 | Air France |
6 | Montréal, Canada | 37 249 | Air Canada, Air Transat (seasonal) |
7 | Port-au-Prince, Haîti | 35 303 | Air France |
8 | Saint Barthelemy, France | 34 814 | Air Antilles Express |
9 | Miami, USA | 31 201 | Air France, American Airlines |
References
[edit]- ^ "Air France, un acteur régional majeur dans la Caraïbe, Septembre 2013" (PDF). Corporate.airfrance.com. Archived from the original (PDF) on 8 August 2014. Retrieved 30 September 2014.
- ^ a b c d TFFR – Pointe a Pitre Le Raizet. AIP from French Service d'information aéronautique, effective 31 October 2024.
- ^ (in French) Aéroport de Pointe-à-Pitre – Le Raizet Archived 9 January 2007 at the Wayback Machine at Union des Aéroports Français
- ^ a b (in French) Aéroport Guadeloupe Pôle Caraïbes, official site
- ^ "Guadeloupe Airport Terminals".
- ^ "World Airline Directory." Flight International. 26 March 1988. 41. "Head Office: Aéroport du Raizet, 97110 Abymes, Guadeloupe, French West Indies"
- ^ "Air France Revises Pointe-a-Pitre – St. Maarten Service From June 2024". Aeroroutes. Retrieved 19 October 2024.
- ^ a b c "Caribbean Airlines Dec 2024 Regional Network Addition". Aeroroutes. Retrieved 23 October 2024.
- ^ "Caribbean Airlines to fly to Martinique and Guadeloupe from December". Guardian. Retrieved 1 October 2024.
- ^ a b "Sunrise Airways NW24 Caribbean Network Additions". Aeroroutes. Retrieved 2 October 2024.
- ^ "GUADELOUPE AIRPORT - CARIBBEAN POLE". www.aeroport.fr. Union des Aéroports Français. Retrieved 13 April 2024.